The following patron fields can be used in Custom Patron Reports and for selecting records for patron reports and export.
| Tag | Name |
|---|---|
| PNUM | Number |
| PALTID | Alternate Id |
| PNAMEC | Name (Last, First) |
| PNAME | Full Name |
| PLNAME | Surname |
| PFNAME | Given Name |
| PADDR | Street |
| PCITY | City |
| PSTATE | State |
| PPOST | Postal Code |
| PCSZ | City, State ZIP |
| PEMAIL | |
| PPHONC | Cell Phone |
| PPHONH | Home Phone |
| PPHONW | Work Phone |
| PPHONO | Other Phone |
| PLOC | Home Library |
| PHOMER | Local Address / Homeroom |
| PTYPE | Type |
| PEXP | Card Expiration |
| PROLE | Role |
| PHASP | Has Photo |
| PADDED | Date Added |
Custom Fields
PC01 - PC10 are used for custom fields as defined in Settings : Patrons : Fields Custom.
Calculated Fields
| Tag | Name |
|---|---|
| PBAL | Balance |
| PLOAN | On Loan |
| POVER | Overdue |
| PHOLD | Holds |

