- Print
- DarkLight
- PDF
Surpass Cloud Subscription
Features
Feature | 🏢 Premier | 🏫 District | 🏫 Large | 🏠 Small | ⛪ Congregational |
---|---|---|---|---|---|
Volumes Limit | No limit | 100,000 per location | 100,000 | 5,000 | 10,000 |
Patrons Limit | No limit | 5,000 per location | 5,000 | 1,000 | 1,000 |
Multi-library | Yes | Yes | |||
OneRoster Patron Import | Yes | Yes | Yes | ||
Class Circulation Feature | Yes | Yes | Yes | ||
OPAC Limiting Results via Scope | Yes | Yes | Yes | ||
Bulk Update Resource Categories | Yes | Yes | Yes | Yes | |
Bulk Update Call Number Prefixes | Yes | Yes | Yes | Yes | |
Custom Resource Reports | Yes | Yes | Yes | Yes | |
Custom Patron Reports | Yes | Yes | Yes | Yes | |
Charge Fines for Late and Lost Resources | Yes | Yes | Yes | Yes | |
Resource Condition Classifications | Yes | Yes | Yes | Yes | |
Resource Damage Classifications | Yes | Yes | Yes | Yes | |
Export Resource Records | Yes | Yes | Yes | Yes | |
Export Patron Records | Yes | Yes | Yes | Yes | |
Lexile Features | Yes | Yes | Yes | Yes | |
Accelerated Reader Features | Yes | Yes | Yes | Yes | |
Reading Counts Features | Yes | Yes | Yes | Yes | |
Fountas & Pinnell Features | Yes | Yes | Yes | Yes | |
Optional Reading Program Service | Yes | Yes | Yes | Yes | |
Time-Specific Loan Periods | Yes | Yes | Yes | Yes | |
Resource Collections | Yes | Yes | Yes | Yes | |
Customization of Resource Search Results Lists | Yes | Yes | Yes | Yes | |
OPAC Search by MARC Field | Yes | Yes | Yes | Yes | |
OPAC Search by Barcode | Yes | Yes | Yes | Yes | |
OPAC Search by Call Number | Yes | Yes | Yes | Yes | |
OPAC Search by Lexile | Yes | Yes | Yes | Yes | |
OPAC Search by Accelerated Reader | Yes | Yes | Yes | Yes | |
OPAC Search by Reading Counts | Yes | Yes | Yes | Yes | |
OPAC Search by Fountas & Pinnell | Yes | Yes | Yes | Yes | |
OPAC Boolean Search | Yes | Yes | Yes | Yes | |
OPAC Ratings and Patron-Written Reviews | Yes | Yes | Yes | Yes | Yes |
Copy Cataloging z39.50 Source Selection | Yes | Yes | Yes | Yes | Yes |
Import Resource (MARC) Records | Yes | Yes | Yes | Yes | Yes |
Physical Inventory Features | Yes | Yes | Yes | Yes | Yes |
Resource Reports | Yes | Yes | Yes | Yes | Yes |
Patron Notes | Yes | Yes | Yes | Yes | Yes |
Patron Family Features | Yes | Yes | Yes | Yes | Yes |
Patron Reports | Yes | Yes | Yes | Yes | Yes |
Patron Notices | Yes | Yes | Yes | Yes | Yes |
Circulation Reports and Notices | Yes | Yes | Yes | Yes | Yes |
Holds | Yes | Yes | Yes | Yes | Yes |
Track In-Library Usage | Yes | Yes | Yes | Yes | Yes |
Lost & Found Tracking | Yes | Yes | Yes | Yes | Yes |
Custom Patron Types | Yes | Yes | Yes | Yes | Yes |
Custom Patron Fields | Yes | Yes | Yes | Yes | Yes |
Final Due Dates | Yes | Yes | Yes | Yes | Yes |
Self-Check | Yes | Yes | Yes | Yes | Yes |
Additional Features Available
Text Messaging
Get your patrons' attention to upcoming due dates, overdues, and holds available for pick up with an affordable Surpass Cloud SMS Text Messaging plan.
Text messaging is currently limited to Surpass Cloud subscribers in Canada and the United States of America. Contact Surpass Software for more information.
Surpass Enhanced Content
Surpass Enhanced Content subscriptions enhance your collection with additional content such as book jacket images, professional reviews, awards & honors, and more.
Feature | Level 2 | Level 1 | CL* |
---|---|---|---|
Book jacket cover images | Yes | Yes | Yes |
Awards & Honors | Yes | Yes | |
Table of Contents | Yes | Yes | |
Author Notes | Yes | Yes | |
Fiction Profiles | Yes | Yes | |
Biography Profiles | Yes | Yes | |
Professional Reviews | Yes | Yes | |
Chapter Excerpts & First Chapters | Yes | Yes | |
Books In Series | Yes | ||
Cover Art for DVDs, Blu-ray Discs, CDs, and other media | Yes |
Surpass Reading Program Service
Surpass Reading Program service (RPS) adds Lexile, Accelerated Reader, and/or Reading Counts information to your records, including reading level, points, and quiz numbers. Having RPS information on your records makes it easy for your patrons and faculty to find appropriate resources in the catalog. It also makes it easy to label your resources with Lexile, Accelerated Reader, and/or Reading Counts data.