---
title: "Special Resource Fields"
slug: "special-resource-fields"
updated: 2026-05-13T19:53:45Z
published: 2026-05-13T19:53:45Z
canonical: "docs.surpass.cloud/special-resource-fields"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.surpass.cloud/llms.txt
> Use this file to discover all available pages before exploring further.

# Special Resource Fields

In addition to the standard MARC fields (001-999), Surpass Cloud has special fields you can use for reports and record selection. These fields include holdings information, MARC data formatted in a special way, and calculated values.

### Special MARC

| Tag | Name |
| --- | --- |
| AUT | All MARC fields in the Author search group |
| SUB | All MARC fields in the Subject search group |
| TIT | All MARC Fields in the Title search group |
| LXL | Lexile Measurement |
| LXC | Lexile code |
| ARL | Accelerated Reader level |
| ARP | Accelerated Reader points |
| ARI | Accelerated Reader interest level |
| ARQ | Accelerated Reader quiz number |
| RCL | Reading Counts level |
| RCP | Reading Counts points |
| RCQ | Reading Counts quiz number |
| FPL | Fountas & Pinnell level |
| COL | Resource collection |

### Images

| Tag | Name |
| --- | --- |
| IMG | Cover image from any source (priority: Custom, MARC, SEC, GB, OL) |
| IMG-C | Custom (user added) image |
| IMG-SEC | Surpass Enhanced Content image (requires subscription) |
| IMG-M | Image from URL stored in MARC record |
| IMG-G | Google Books image |
| IMG-OL | Open Library image |

The following cannot be used for record selection

IMG, IMB-SEC, IMG-G, and IMG-OL

### Holdings

| Tag | Name | MARC Field 852 Import*/Export |
| --- | --- | --- |
| BAR | Barcode number | 852$p |
| CAL | Call number | 852$h |
| CAT | Circulation category | 852$x "CAT=" |
| CIT | Number of times circulated |  |
| COS | Acquisition cost | 852$9 |
| DAT | Acquisition date | 852$d or 852$x "ACQ=" |
| DUE | Date last due |  |
| FUN | Acquisition funding source | 852$x "FUN=" |
| ILL | Interlibrary loan location |  |
| INV | Date counted in physical inventory |  |
| LOC | Location | 852$a |
| OUT | Date last checked out |  |
| PAT | ID of last patron to check out |  |
| RET | Number of reserves/holds |  |
| RNT | Number of renewals |  |
| STA | Status |  |
| STD | Status last changed date | 852$x "STD=" |
| VEN | Vendor / Acquisition source | 852$x "VEN=" |
| CON | Condition |  |

- MARC subfields to use for importing certain holdings information can be set on the Settings tab of the [Resources Import Sidebar](/v1/docs/resource-import-sidebar).

### Calculated Fields

| Tag | Name |
| --- | --- |
| #CC | Number of Copies |
| #CO | Number of Copies On Loan |
| #CI | Number of Copies In Library |
| #CL | Number of Copies Lost |
| #CH | Number of Copies Holding for patron |
| #CN | Number of Copies On Order |
| #CB | Number of Copies Out for Repair |
| #CW | Number of Copies Withdrawn |
| #NW | Number of Copies Not Withdrawn |
| #CT | Number of Copies in Transit for ILL |
| #CD | Number of Copies with Damage |
